Course Title: EE 383 Analytic Methods of Discrete Time & Multivariable Signals & Systems
ABET Course Description: This course focuses on discrete-time signals and systems, sampling techniques, Z and discrete Fourier transforms, multivariable systems. Introduction to digital signal processing. Though some techniques from the continuous-time domain map to this course, important and practical differences between continuous-time and discrete-time systesm are highlighted. As a result, students are prepared for real-world realities involved in modern signal processing that leads to data acquisition, filtering and controls. In this course students performe discrete-time and frequency domain analysis, analyze the A/D process, develop the discrete Fourier transform, develop the Z-transform and implement basic FIR and IIR filters.
Objectives: Upon completion of this course, the student will be able to:
- Perform time-domain analysis of linear time-invariant systems; in particular, determine the impulse response for discrete time systems and evaluate the convolution sum.
- Sample and quantize an analog signal to produce a digital signal and understand the sources of error that can arise from the A/D process.
- Represent discrete-time signals as a sum of complex exponentials.
- Develop the discrete Fourier transform and use it to approximate the Fourier transform of continuous time signals
- Analyze signals and LTI systems using z-transforms
- Implement basic FIR and IIR filters.
Required Text:
- Lathi, B. P. (1998). Signal processing and linear systems. Berkely-Cambridge.
Suggested Resources:
- Hsu, H. P. (2014). Schaum’s outline of signals and systems. McGraw-Hill Education.
- Jaeger, R. C., & Blalock, T. N. (1997). Microelectronic circuit design 3rd New York: McGraw-Hill.
- Oppenheim, A. V., Willsky, A. S., Nawab, S. H., & Ding, J. J. (1997). Signals and systems. Upper Saddle River, NJ: Prentice hall.
- TI-89 Calculator (Or equivalent ACT-approved calculator i.e. TI-Nspire CAS)
- MATLAB, Octave, SciPy/NumPy
- LTSPICE or similar SPICE software
Additional References:
- Coming soon…
Prerequisites: Directly - EE 213 (Electric Circuit Analysis I), Latently - Linear Algebra, Calculus, Differential Equations, Chemistry I, Physics II, Logic Circuits
A note on prereq material: Electronics courses build heavily on previously mastered skills acquired through significant practice in regards to pre-engineering STEM courses and electronic circuit analysis. There can be growing pains as developing engineers transition from demonstrating prereq knowledge in their respective prereq courses and actually applying the prereq knowledge to design and analyze real-world electronic circuits. Some additional thoughts (tutorial support) that may help with ‘connecting the dots’ between undergraduate circuits-related courses and first-time, university-level electronics courses can be found here.
- Basic engineering mathematics:
solving systems of equations, exponential functions, logarithmic functions, complex numbers, rational functions, complex exponential-sinusoidal function relationship
- Coming soon…
Dr. Beal’s Course Statement: Coming soon…
Dr. Beal’s Course Description: Coming soon…
Some exciting questions we can answer:
- Coming soon…
Threads and themes for my electronics course:
- Coming soon…
Notional Schedule of Topics & Assignments:
Meeting | Topics Covered | Course Objectives |
---|---|---|
Module 01: Signals & Systems Overview | HW 1 | |
Lec. 01: | … | … |
… | ||
Lec. 02: | … | … |
… | ||
Lec. 03: | … | … |
… | ||
Lec. 04: | … | … |
… | ||
Lec. 05: | … | … |
… | ||
Lec. 06: | … | … |
… | ||
Lec. 07: | … | … |
… | ||
Lec. 08: | … | … |
… | ||
Lec. 09: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 10: | … | … |
… | ||
Lec. 02: | Signals & Amplifiers I | Analyze circuits |
Hierarchy, fundamentals review | ||
Lec. 03: | Signals & Amplifiers II | Analyze circuits |
Module 02: Ideal Operational Amplifiers | HW 2 | |
Lec. 04: | Ideal Op Amps I | Analyze circuits |
Inverting, noninverting, difference, & inst. amplifiers | ||
Lec. 05: | Ideal Op Amps II | Analyze circuits |
Filters, integrators, differentiators | ||
Lec. 06: | Practical Op Amp Potpourri | Design circuits |
Practically motivated, nonobvious op amp circuits | ||
Module 03: Nonideal Operational Amplifiers | HW 3 | |
Lec. 07: | Nonideal Op Amps I | Op amp parameters |
Gain error, bandwidth, input/output resistance | ||
Lec. 08: | Nonideal Op Amps II | Op amp parameters |
D.C. offset, offset current, slew rate | ||
Module 04: Semiconductors & PN Junctions | HW 4 | |
Lec. 09: | Semiconductors I | Understand PN Junc |
Lec. 10: | Semiconductors II | Understand PN Junc |
Module 05: Diodes & Diode Applications | HW 5 | |
Lec. 11: | Diodes I | Diode Behavior |
Lec. 12: | Diodes II | Diode Behavior |
Lec. 13: | Diode Circuits/Apps I | Analyze Diode Circ |
Lec. 14: | Diode Circuits/Apps II | Diode Circ Designs |
Midterm Exam 01 (around week 7) | ||
Module 06: MOSFETs | HW 6 | |
Lec. 15: | MOSFETs I | Analyze Transistors |
Lec. 16: | MOSFETs II | Analyze Transistors |
Lec. 17: | MOSFET Ciruits I | Transistor Designs |
Lec. 18: | MOSFETs Circuits II | Transistor Designs |
Module 07: BJTs | HW 7 | |
Lec. 19: | BJTs I | Analyze Transistors |
Lec. 20: | BJTs II | Analyze Transistors |
Lec. 21: | BJT Ciruits I | Transistor Designs |
Lec. 22: | BJT Circuits II | Transistor Designs |
Module 08: Transistor Amplifiers | HW 8 | |
Lec. 23: | Transistor Amps I | Make Amplifiers |
Lec. 24: | Transistor Amps II | Make Amplifiers |
Lec. 25: | Transistor Amps III | Make Amplifiers |
Midterm Exam 02 (usually before a break) | ||
One-week Break (Thanksgiving/Spring) | ||
No Lecture | ||
No Lecture | ||
Lec. 26: | Practical & Advanced Topics | |
Lec. 27: | Review (as time permits) | |
Final Exam (comprehensive) |